i doubt if they have genuine people registering. avoid
i had amazing experience here. variety is huge, quality is also good. They have top international brands as well like gucci prada etc etc
This school may not be in top 10 schools in dwarka but they are definately the contenders. All the best to the school !!
they focus on holistic approach rather then just studies.
bought gold chain for my mother on her birthday,she is happy with the design n authenticity of the chain.one area of improvement for them
total value for money,staff is good in there work.Highly recommended!!!!!!!!
quality of trainers can be improved,otherwise very well maintained equipments,great vibe and crowd is also vibrant
have been visiting this hospital every year for annual checkups.i trust there doctors bcoz they dont prescribe unnecessary tablets
i highly recommend there blood group diet plan.It worked wonders for me.They study ur lifestyle,history,family background before suggesting
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | Yes | 20 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 17 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 80% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 13 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 60% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 12 | 20 |
Suspicious Behaviour | Number of flags | 1 | -10 |
Total TrustFactor Score | 50% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 14 | 20 |
Suspicious Behaviour | Number of flags | 1 | -10 |
Total TrustFactor Score | 50% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 15 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 60% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 15 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 60% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 18 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 13 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 12 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 16 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 11 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 18 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 10 | 10 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 10% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 10 | 10 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 10% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 0 | |
Verified Facebook Profile | No | 0 | |
Social Contribution | Number of Reviews | 10 | 10 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 10% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | Yes | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 19 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 18 | 20 |
Suspicious Behaviour | Number of flags | 1 | -10 |
Total TrustFactor Score | 10% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | Yes | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 17 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 27 | 30 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 30% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 13 | 20 |
Suspicious Behaviour | Number of flags | 1 | -10 |
Total TrustFactor Score | 10% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 12 | 20 |
Suspicious Behaviour | Number of flags | 1 | -10 |
Total TrustFactor Score | 10% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 13 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 14 | 20 |
Suspicious Behaviour | Number of flags | 1 | -10 |
Total TrustFactor Score | 10% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 17 | 20 |
Suspicious Behaviour | Number of flags | 1 | -10 |
Total TrustFactor Score | 10% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 18 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 12 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 15 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | Yes | 40 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 15 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 13 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
Trust Component | Factor | Status | Percent |
---|---|---|---|
Identity Check | Email verified? | No | 0 |
Phone verified? | No | 20 | |
Social Contribution | No | 0 | |
Social Contribution | Number of Reviews | 16 | 20 |
Suspicious Behaviour | Number of flags | 0 | 0 |
Total TrustFactor Score | 20% |
staff is inexperienced and not presentable, parking is also decent , could be better